Iron | Iron Ore x 1 | Skill: Iron Tempering Level 1
|
Steel | Iron x 5 + Coal x 1 | Skill: Steel Tempering Level 1
|
Flame Heart | Red Blood x 10 | Skill: Enchanted Stone Craft Level 1
|
Mystic Frozen | Crystal Blue x 10 | Skill: Enchanted Stone Craft Level 1
|
Rough Wind | Wind of Verdure x 10 | Skill: Enchanted Stone Craft Level 1
|
Great Nature | Green Live x 10 | Skill: Enchanted Stone Craft Level 1
|
Star Crumb | Star Dust x 10 | Skill: Enchanted Stone Craft Level 1
|
Knife | Jellopy x 10 + Iron x 1 | Skill: Smith Dagger Level 1
|
Cutter | Iron x 25 | Skill: Smith Dagger Level 1
|
Main Gauche | Iron x 50 | Skill: Smith Dagger Level 1
|
Dirk | Steel x 17 | Skill: Smith Dagger Level 2
|
Dagger | Steel x 30 | Skill: Smith Dagger Level 2
|
Stiletto | Steel x 40 | Skill: Smith Dagger Level 2
|
Gladius | Sapphire x 1 + Oridecon x 4 + Steel x 40 | Skill: Smith Dagger Level 3
|
Damascus | Zircon x 1 + Oridecon x 4 + Steel x 60 | Skill: Smith Dagger Level 3
|
Sword | Iron x 2 | Skill: Smith Sword Level 1
|
Falchion | Iron x 30 | Skill: Smith Sword Level 1
|
Blade | Tooth of Bat x 25 + Iron x 45 | Skill: Smith Sword Level 1
|
Rapier | Steel x 20 | Skill: Smith Sword Level 2
|
Scimitar | Steel x 35 | Skill: Smith Sword Level 2
|
Ring Pommel Saber | Wolf Claw x 50 + Steel x 40 | Skill: Smith Sword Level 2
|
Tsurugi | Garnet x 1 + Oridecon x 8 + Steel x 15 | Skill: Smith Sword Level 3
|
Haedonggum | Topaz x 1 + Oridecon x 8 + Steel x 10 | Skill: Smith Sword Level 3
|
Saber | Opal x 1 + Oridecon x 8 + Steel x 5 | Skill: Smith Sword Level 3
|
Flamberge | Cursed Ruby x 1 + Oridecon x 16 | Skill: Smith Sword Level 3
|
Katana | Horrendous Mouth x 15 + Iron x 35 | Skill: Smith Two-Handed Sword Level 1
|
Slayer | Decayed Nail x 20 + Steel x 25 | Skill: Smith Two-Handed Sword Level 2
|
Bastard Sword | Steel x 45 | Skill: Smith Two-Handed Sword Level 2
|
Two-Handed Sword | Oridecon x 12 + Steel x 10 | Skill: Smith Two-Handed Sword Level 3
|
Broad Sword | Oridecon x 12 + Steel x 20 | Skill: Smith Two-Handed Sword Level 3
|
Claymore | Cracked Diamond x 1 + Oridecon x 16 + Steel x 20 | Skill: Smith Two-Handed Sword Level 3
|
Axe | Iron x 10 | Skill: Smith Axe Level 1
|
Battle Axe | Iron x 110 | Skill: Smith Axe Level 1
|
Hammer | Steel x 30 | Skill: Smith Axe Level 2
|
Buster | Orc's Fang x 30 + Oridecon x 4 + Steel x 20 | Skill: Smith Axe Level 3
|
Two-Handed Axe | Amethyst x 1 + Oridecon x 8 + Steel x 10 | Skill: Smith Axe Level 3
|
Club | Iron x 3 | Skill: Smith Mace Level 1
|
Mace | Iron x 30 | Skill: Smith Mace Level 1
|
Smasher | Steel x 20 | Skill: Smith Mace Level 2
|
Flail | Steel x 33 | Skill: Smith Mace Level 2
|
Chain | Steel x 45 | Skill: Smith Mace Level 2
|
Morning Star | 1carat Diamond x 1 + Steel x 85 | Skill: Smith Mace Level 3
|
Sword Mace | Sharp Scale x 20 + Steel x 100 | Skill: Smith Mace Level 3
|
Stunner | Heroic Emblem x 1 + Steel x 120 | Skill: Smith Mace Level 3
|
Waghnak | Pearl x 1 + Iron x 160 | Skill: Smith Brass Knuckle Level 1
|
Knuckle Dusters | Steel x 50 | Skill: Smith Brass Knuckle Level 2
|
Studded Knuckles | Steel x 65 | Skill: Smith Brass Knuckle Level 2
|
Fist | Ruby x 10 + Oridecon x 4 | Skill: Smith Brass Knuckle Level 3
|
Claw | Topaz x 10 + Oridecon x 8 | Skill: Smith Brass Knuckle Level 3
|
Finger | Opal x 10 + Oridecon x 4 | Skill: Smith Brass Knuckle Level 3
|
Javelin | Iron x 3 | Skill: Smith Spear Level 1
|
Spear | Iron x 35 | Skill: Smith Spear Level 1
|
Pike | Iron x 70 | Skill: Smith Spear Level 1
|
Guisarme | Steel x 25 | Skill: Smith Spear Level 2
|
Glaive | Steel x 40 | Skill: Smith Spear Level 2
|
Partizan | Steel x 55 | Skill: Smith Spear Level 2
|
Lance | Ruby x 3 + Evil Horn x 2 + Oridecon x 12 | Skill: Smith Spear Level 3
|
Trident | Aquamarine x 5 + Oridecon x 8 + Steel x 10 | Skill: Smith Spear Level 3
|
Halberd | Oridecon x 12 + Steel x 10 | Skill: Smith Spear Level 3
|
No comments:
Post a Comment